2014 Tournament
View and purchase additional tournament photos at Gregg Benson Photography and MaxPreps.
Team Awards
| Award | Team |
|---|---|
| Champion | Assumption |
| Runner-Up | Archbishop Mitty |
| 3rd Place (tie) | Redondo Union / Torrey Pines |
| Silver Division Champion | Santa Margarita |
| Bronze Division Champion | Francis Parker |
| Competition Division Champion | Mater Dei |
| Classic Division Champion | Saddleback Valley |
| Contender Division Champion | Los Alamitos |
| Challenger Division Champion | Saint Lucy’s |
| Character Division Champion | Liberty |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Kenzie Maloney – MVP | Assumption | Libero | 12 | 5’ 7″ |
| Miranda Elpers | Assumption | Outside Hitter | 12 | 5’ 8″ |
| Shelby Olsen | Assumption | Setter | 11 | 5’ 8″ |
| Molly Sauer | Assumption | Libero | 12 | 5’ 7″ |
| Gabriella Carta-Samuels | Archbishop Mitty | Libero | 12 | 5’ 6″ |
| Alexa Dreyer | Archbishop Mitty | Middle Blocker | 12 | 6’ 4″ |
| Merin Kolte | Archbishop Mitty | Opposite | 11 | 6’ 0″ |
| Kristen Hamlin | Redondo Union | Middle Blocker | 12 | 5′ 11″ |
| Abril Bustamante | Redondo Union | Outside Hitter | 12 | 6’ 0” |
| Savannah Rennie | Torrey Pines | Outside Hitter | 12 | 6’ 1” |
| Savvy Simo | Torrey Pines | Outside Hitter | 11 | 5′ 10” |
| Tiyana Hallums | Kamehameha | Outside Hitter | 12 | 5’ 9” |
| Emma Smith | Mira Costa | Libero | 11 | 5’ 7” |
| Paige Hammons | Sacred Heart | Outside Hitter | 10 | 6’ 1” |
| Sohia Coffey | Flintridge Sacred Heart | Setter | 12 | 5’ 8” |
| Meghan McClure | Santa Margarita | Outside Hitter | 10 | 6’ 1″ |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
| # | Team |
|---|---|
| 1 | Assumption |
| 2 | Archbishop Mitty |
| T3 | Redondo Union |
| T3 | Torrey Pines |
| 5 | Kamehameha |
| 6 | Mira Costa |
| 7 | Sacred Heart |
| 8 | Flintridge |
| 9 | Santa Margarita |
| 10 | Redlands East Valley |
| 11 | Lakewood |
| 12 | Marymount |
| 13 | Xavier |
| 14 | Campolindo |
| T15 | La Costa Canyon |
| T15 | Vista Murrieta |
| 17 | Francis Parker |
| 18 | Edison |
| 19 | Villa Park |
| 20 | Ponderosa |
| 21 | Branson |
| 22 | Laguna Beach |
| T23 | Coronado |
| T23 | Wilson |
| 25 | Mater Dei |
| 26 | Valley Christian |
| 27 | Chino Hills |
| 28 | Lone Peak |
| 29 | Lehi |
| 30 | Pleasant Grove |
| T31 | Clovis |
| T31 | Long Beach Poly |
| 33 | Saddleback Valley |
| 34 | Bingham |
| 35 | O’Gorman |
| 36 | South Torrance |
| 37 | Clovis West |
| 38 | Palo Verde |
| T39 | El Dorado |
| T39 | Harvard-Westlake |
| 41 | Los Alamitos |
| 42 | Bishop Manogue |
| 43 | Beckman |
| 44 | Shadow Ridge |
| 45 | Cathedral Catholic |
| 46 | Central Valley Christian |
| T47 | Buchanan |
| T47 | Rim of the World |
| 49 | Saint Lucy’s |
| 50 | Thousand Oaks |
| 51 | Flagstaff |
| 52 | Foothill |
| 53 | Los Osos |
| 54 | Desert Hills |
| T55 | Faith Lutheran |
| T55 | La Salle |
| 57 | Liberty |
| 58 | Bonanza |
| 59 | Galena |
| 60 | Centennial |
| 61 | McQueen |
| 62 | Arbor View |
| T63 | Green Valley |
| T63 | Durango |









