2016 Tournament
View and purchase additional tournament photos at Gregg Benson Photography and MaxPreps.
Team Awards
| Award | Team |
|---|---|
| Champion | Archbishop Mitty |
| Runner-Up | Xavier College Preparatory |
| 3rd Place | Santa Margarita Catholic |
| Silver Division Champion | St. Thomas Aquinas |
| Bronze Division Champion | Assumption |
| Competition Division Champion | Flintridge Sacred Heart Academy |
| Classic Division Champion | El Dorado |
| Contender Division Champion | Clovis West |
| Challenger Division Champion | Silverado |
| Character Division Champion | Saint Lucy’s Priory |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Candice Denny – MVP | Archbishop Mitty | Middle Blocker | 12 | 6′ 2″ |
| Julia Devine | Archbishop Mitty | Outside Hitter | 11 | 6′ 2″ |
| Kamrin Caoili | Archbishop Mitty | Opposite | 11 | 6′ 0″ |
| Makaela Tanaka | Archbishop Mitty | Setter | 11 | 5′ 9″ |
| Shannon Sheilds | Xavier | Setter | 10 | 5′ 10″ |
| McKena Patterson | Xavier | Middle Blocker | 12 | 6′ 4″ |
| Lanie Wagner | Xavier | Outside Hitter | 11 | 6′ 1″ |
| Sarah Ciszek | Santa Margarita | Opposite | 11 | 5′ 9″ |
| Julianna Reisinger | Santa Margarita | Libero | 12 | 5′ 7″ |
| Paige Hammons | Sacred Heart | Outside Hitter | 12 | 6′ 2″ |
| Lauryn Bennett | Sacred Heart | Opposite | 12 | 5′ 9″ |
| Meghan Froemming | Walton | Middle Blocker | 10 | 6′ 1″ |
| Jaden Whitmarsh | Torrey Pines | Outside Hitter | 11 | 5′ 9″ |
| Hannah Scott | Mira Costa | Outside Hitter | 12 | 6′ 0″ |
| ShaRae Niu | Kahuku | Setter | 12 | 5′ 7″ |
| Brook Bauer | St. Thomas Aquinas | Outside Hitter | 12 | 6′ 0″ |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Division Bracket Results PDF ›










