2012 Tournament
View and purchase additional tournament photos at MaxPreps.
Team Awards
| Award | Team |
|---|---|
| Champion | Torrey Pines |
| Runner-Up | Assumption |
| 3rd Place | Redondo Union |
| Silver Division Champion | Iolani |
| Bronze Division Champion | Mater Dei |
| Competition Division Champion | Los Alamitos |
| Classic Division Champion | Newport Harbor |
| Contender Division Champion | Buchanan |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Reily Buechler – MVP | Torrey Pines | Outside Hitter | 11 | 6’ 2” |
| Ryann Chandler | Torrey Pines | Setter | 12 | 5’11” |
| Madison Dutra | Torrey Pines | Outside Hitter | 12 | 6’ 0” |
| Maddy Kerr | Torrey Pines | Libero | 12 | 5’ 6” |
| Alexa Filley | Assumption | Setter | 11 | 5’ 9” |
| Taylor Paulson | Assumption | Middle Blocker | 12 | 6’ 3” |
| Lauren Tutwiler | Assumption | Middle Blocker | 11 | 6’ 3” |
| Skylar Dykstra | Redondo Union | Outside Hitter | 12 | 5’ 10” |
| Hannah Mosebar | Redondo Union | Middle Blocker | 12 | 6’ 0” |
| Hayley Hodson | Corona del Mar | Outside Hitter | 10 | 6’ 2” |
| Kelsey Humphreys | Corona del Mar | Setter | 12 | 6’ 0” |
| Nikki Hess | Horizon | Outside Hitter | 12 | 6’ 0” |
| Tess Clark | Horizon | Middle Blocker | 11 | 6’ 4” |
| Reni M | Marymount | Setter | 11 | 5’ 8” |
| Tori Shepherd | Marymount | Libero | 12 | 5’ 5” |
| Melissa Fuchs | Pleasant Grove | Outside Hitter | 12 | 5’ 11” |
| Rachel Gale | Pleasant Grove | Outside Hitter | 11 | 6’ 1” |
| Pikake Laumauna | Kamehameha | Middle Blocker | 12 | 6’ 1” |
| Alohi Robins-Hardy | Kamehameha | Setter | 11 | 6’ 1” |
Final Standings
Pool Play Results PDF ›
Play-in Round Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
| # | Team |
|---|---|
| 1 | Torrey Pines |
| 2 | Assumption |
| 3 | Redondo Union |
| 4 | Corona del Mar |
| 5 | Horizon |
| 6 | Marymount |
| 7 | Pleasant Grove |
| 8 | Kamehameha |
| 9 | ‘Iolani |
| 10 | Liberty |
| 11 | Henry M. Jackson |
| 12 | Lakewood |
| 13 | Notre Dame |
| 14 | Mira Costa |
| 15 | Long Beach Poly |
| 16 | Saint Lucy’s |
| 17 | Mater Dei |
| 18 | Vista Murrieta |
| 19 | Harvard-Westlake |
| 20 | Clovis West |
| 21 | Xavier |
| 22 | La Costa Canyon |
| 23 | Thousand Oaks |
| 24 | Redlands East Valley |
| 25 | Los Alamitos |
| 26 | Rim of the World |
| 27 | Sacred Heart |
| 28 | Great Oak |
| 29 | Saint Mary’s |
| 30 | Beckman |
| 31 | Bishop Gorman |
| 32 | El Dorado |
| 33 | Newport Harbor |
| 34 | Edison |
| 35 | South Torrance |
| 36 | Wilson |
| 37 | Bingham |
| 38 | Green Valley |
| 39 | Palos Verdes |
| 40 | Shadow Ridge |
| 41 | Buchanan |
| 42 | Coronado |
| 43 | Clovis |
| 44 | Foothill |
| 45 | Galena |
| 46 | Seaquam |
| 47 | Bonanza |
| 48 | Durango |







