2011 Tournament
View and purchase additional tournament photos at MaxPreps.
Team Awards
| Award | Team |
|---|---|
| Champion | Assumption |
| Runner-Up | Los Alamitos |
| 3rd Place | Marymount |
| Silver Division Champion | Sacred Heart |
| Bronze Division Champion | Vista Murrieta |
| Competition Division Champion | Harvard-Westlake |
| Classic Division Champion | Rim of the World |
| Contender Division Champion | Riverside Secondary |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Katie George – MVP | Assumption | Setter | 12 | 5′ 10″ |
| Chelsea Bowles | Assumption | Libero | 12 | 5′ 5″ |
| Alexa Filley | Assumption | Setter/Outside | 10 | 5′ 9″ |
| Taylor Paulson | Assumption | Middle Blocker | 11 | 6′ 3″ |
| Alijah Gunsaulus | Los Alamitos | Outside Hitter | 12 | 5′ 10″ |
| Crissy Jones | Los Alamitos | Middle Blocker | 10 | 6′ 2″ |
| Jaylen Villanueava | Los Alamitos | Opposite/Setter | 12 | 5′ 8″ |
| Lauren Fuller | Marymount | Setter | 12 | 5′ 11″ |
| Lanti Moye-McLaren | Marymount | Outside Hitter | 12 | 5′ 10″ |
| Brittany Abercrombie | La Costa Canyon | Opposite Hitter | 10 | 6′ 2″ |
| Natalie Bausback | La Costa Canyon | Middle Blocker | 12 | 6′ 2″ |
| Brittany Kalepa | Kamehameha | Outside Hitter | 12 | 5′ 9″ |
| Faith Ma’afala | Kamehameha | Opposite Hitter | 9 | 5′ 7″ |
| Bianca Arellano | Xavier | Setter | 12 | 5′ 8″ |
| Amanda Benson | Xavier | Outside Hitter | 11 | 5′ 7″ |
| Danielle Lauber | Clovis West | Outside Hitter | 12 | 5′ 9″ |
| Tiffany Morales | Redondo Union | Outside Hitter | 12 | 5′ 6″ |
Final Standings
Pool Play Results PDF ›
Play-in Round Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
| # | Team |
|---|---|
| 1 | Assumption |
| 2 | Los Alamitos |
| 3 | Marymount |
| 4 | La Costa Canyon |
| 5 | Xavier |
| 6 | Kamehameha |
| 7 | Clovis West |
| 8 | Redondo Union |
| 9 | Sacred Heart |
| 10 | Torrey Pines |
| 11 | Edison |
| 12 | Mira Costa |
| 13 | Pleasant Grove |
| 14 | Mater Dei |
| 15 | Notre Dame |
| 16 | Walton |
| 17 | Vista Murrieta |
| 18 | Thousand Oaks |
| 19 | South Torrance |
| 20 | La Canada |
| 21 | Saint Lucy’s |
| 22 | Saint Mary’s |
| 23 | El Dorado |
| 24 | Metairie Park |
| 25 | Harvard-Westlake |
| 26 | Wilson |
| 27 | Liberty |
| 28 | Green Valley |
| 29 | Lakewood |
| 30 | Redlands East Valley |
| 31 | Palos Verdes |
| 32 | Long Beach Poly |
| 33 | Rim of the World |
| 34 | Clovis |
| 35 | Centennial |
| 36 | Great Oak |
| 37 | Marina |
| 38 | Bingham |
| 39 | Bonanza |
| 40 | Bishop Gorman |
| 41 | Riverside Secondary |
| 42 | Chugiak |
| 43 | Galena |
| 44 | Seaquam |
| 45 | Durango |
| 46 | Shadow Ridge |
| 47 | Coronado |
| 48 | Foothill |


