2010 Tournament
View and purchase additional tournament photos at MaxPreps.
Team Awards
| Award | Team |
|---|---|
| Champion | Harvard-Westlake |
| Runner-Up | La Costa Canyon |
| 3rd Place | Long Beach Poly |
| Silver Division Champion | Redondo Union |
| Bronze Division Champion | Sacred Heart (KY) |
| Competition Division Champion | Saint Lucy’s |
| Classic Division Champion | Sacred Heart (CA) |
| Contender Division Champion | Buchanan |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Danielle Salka – MVP | Harvard-Westlake | Setter/Opposite | 12 | 5’ 11” |
| Mileva Popovic | Harvard-Westlake | Outside Hitter | 12 | 5’ 9” |
| Christina Higgins | Harvard-Westlake | Opposite | 12 | 6’ 2” |
| Anne Cohen | Harvard-Westlake | Libero | 12 | 5’ 3” |
| Natalie Bausback | La Costa Canyon | Middle Blocker | 11 | 6’ 3” |
| Cosy Burnett | La Costa Canyon | Opposite | 10 | 6’ 2” |
| Maddie Rudnick | La Costa Canyon | Libero | 12 | 5’ 9” |
| Litara Keil | Long Beach Poly | Middle Blocker | 12 | 5’ 11” |
| Bria Russ | Long Beach Poly | Outside Hitter | 12 | 5’ 8” |
| Emma White | Mira Costa | Outside Hitter | 12 | 5’ 11” |
| Andi Zbojniewicz | Mira Costa | Libero | 12 | 5’ 6” |
| Jeni Houser | Assumption | Outside Hitter | 12 | 6’ 3” |
| Jackie Napper | Assumption | Libero | 12 | 5’ 7” |
| Alyssa Mason | Redlands E. Valley | Middle Blocker | 11 | 6’ 2” |
| Krista Vansant | Redlands E. Valley | Outside Hitter | 12 | 6’ 2” |
| Halli Amaro | Los Alamitos | Middle Blocker | 12 | 6’ 2” |
| Alyssa Foster | Central Catholic | Setter | 12 | 5’ 9” |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
| # | Team |
|---|---|
| 1 | Harvard-Westlake |
| 2 | La Costa Canyon |
| 3 | Long Beach Poly |
| 4 | Mira Costa |
| 5 | Assumption |
| 6 | Redlands East Valley |
| 7 | Los Alamitos |
| 8 | Central Catholic |
| 9 | Redondo Union |
| 10 | Lakewood |
| 11 | Marymount |
| 12 | Clovis West |
| 13 | Kamehameha |
| 14 | Santa Barbara |
| 15 | Newport Harbor |
| 16 | Torrey Pines |
| 17 | Sacred Heart (KY) |
| 18 | Saint Mary’s |
| 19 | Edison |
| 20 | Gilbert |
| 21 | Northview |
| 22 | Bingham |
| 23 | Bishop Gorman |
| 24 | Wilson |
| 25 | Saint Lucy’s |
| 26 | South Torrance |
| 27 | Xavier Prep |
| 28 | Great Oak |
| 29 | El Dorado |
| 30 | Bishop O’Dowd |
| 31 | Thousand Oaks |
| 32 | Pleasant Grove |
| 33 | Sacred Heart (CA) |
| 34 | Riverside |
| 35 | Clovis |
| 36 | Centennial |
| 37 | Green Valley |
| 38 | Chugiak |
| 39 | Galena |
| 40 | Newbury Park |
| 41 | Buchanan |
| 42 | Rim of the World |
| 43 | Silverado |
| 44 | Seaquam |
| 45 | Coronado |
| 46 | Shadow Ridge |
| 47 | Foothill |
| 48 | Durango |


