2009 Tournament
View and purchase additional tournament photos at MaxPreps.
Team Awards
| Award | Team |
|---|---|
| Champion | Archbishop Mitty |
| Runner-Up | Newport Harbor |
| 3rd Place | Assumption |
| Silver Division Champion | El Dorado |
| Bronze Division Champion | La Costa Canyon |
| Competition Division Champion | Bingham |
| Classic Division Champion | Newbury Park |
| Contender Division Champion | Rim of the World |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Rachel Williams – MVP | Archbishop Mitty | Outside Hitter | 12 | 5′ 10″ |
| Joan Calpiaro | Archbishop Mitty | Setter/ Hitter | 12 | 5′ 9″ |
| Shannon Fleming | Archbishop Mitty | Middle Blocker | 12 | 6′ 0″ |
| Kristina Graven | Archbishop Mitty | Outside Hitter | 12 | 6′ 0″ |
| Kirby Burnham | Newport Harbor | Outside Hitter | 12 | 6′ 1″ |
| Kelly Heenan | Newport Harbor | Libero | 12 | 5′ 8″ |
| Katey Thompson | Newport Harbor | Middle Blocker | 12 | 6′ 0″ |
| Taylor Allgeier | Assumption | Outside Hitter | 11 | 5′ 10″ |
| Jeni Houser | Assumption | Middle Blocker | 11 | 6′ 2″ |
| Falyn Fonoimoana | Mira Costa | Outside Hitter | 12 | 6′ 3″ |
| Sheridan Taylor | Mira Costa | Middle Blocker | 12 | 5′ 11″ |
| Jennifer Bonilla | Marymount | Outside Hitter | 12 | 5′ 11″ |
| Samantha Hirschmann | Marymount | Outside Hitter | 12 | 5′ 11″ |
| Caitlin Dotson | Sacred Heart | |||
| Emily Juhl | Sacred Heart | |||
| Andrea McHugh | El Dorado | Outside Hitter | 12 | 5′ 9″ |
| Krista Vansant | Redlands E. Valley | Outside Hitter | 11 | 6′ 2″ |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
| # | Team |
|---|---|
| 1 | Archbishop Mitty |
| 2 | Newport Harbor |
| 3 | Assumption |
| 4 | Mira Costa |
| 5 | Marymount |
| 6 | Sacred Heart |
| 7 | Redlands East Valley |
| 8 | El Dorado |
| 9 | Wilson |
| 10 | Lakewood |
| 11 | Redondo Union |
| 12 | Torrey Pines |
| 13 | Harvard-Westlake |
| 14 | Long Beach Poly |
| 15 | Los Alamitos |
| 16 | Santa Margarita |
| 17 | La Costa Canyon |
| 18 | Kamehameha |
| 19 | Buchanan |
| 20 | Silverado |
| 21 | Saint Mary’s |
| 22 | South Torrance |
| 23 | Xavier |
| 24 | Bishop O’Dowd |
| 25 | Bingham |
| 26 | Clovis West |
| 27 | Gilbert |
| 28 | Clovis |
| 29 | Beckman |
| 30 | Chugiak |
| 31 | Green Valley |
| 32 | Tri-City Christian |
| 33 | Newbury Park |
| 34 | Brighton |
| 35 | Bishop Gorman |
| 36 | Saint Pius X |
| 37 | Ponderosa |
| 38 | Centennial |
| 39 | Coronado |
| 40 | Galena |
| 41 | Rim of the World |
| 42 | Cottonwood |
| 43 | Shadow Ridge |
| 44 | Las Vegas |
| 45 | Seaquam |
| 46 | Foothill |
| 47 | Carson City |
| 48 | Durango |


