2006 Tournament
Team Awards
| Award | Team |
|---|---|
| Champion | Mira Costa |
| Runner-Up | Assumption |
| 3rd Place | La Costa Canyon |
| Silver Division Champion | Huntsville |
| Bronze Division Champion | Bakersfield |
| Competition Division Champion | Granite Bay |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Alix Klineman – MVP | Mira Costa | Outside Hitter | 12 | 6′ 4″ |
| Kendall Bateman | Mira Costa | Setter | 11 | 5’11” |
| Lauren Bledsoe | Mira Costa | Middle Blocker | 12 | 6′ 2″ |
| Kirstie Brangers | Assumption | Setter | 12 | 5′ 6″ |
| Kaitlin Craven | Assumption | Outside Hitter | 12 | 5′ 9″ |
| Jaz Machado | La Costa Canyon | Setter | 12 | 6′ 0″ |
| Caitlin Saxton | La Costa Canyon | Outside Hitter | 12 | 5’10” |
| Christine Douglas | Los Alamitos | Middle Blocker | 11 | 6′ 0″ |
| Bethany Keisner | Los Alamitos | Opposite | 12 | 6′ 0″ |
| Krista Kelley | Brighton | Outside Hitter | 12 | 6′ 2″ |
| Cassandra Ricketts | Brighton | Opposite | 12 | 6′ 3″ |
| Kelly Irvine | Marymount | Outside Hitter | 12 | 5′ 9″ |
| Samantha Selsky | Marymount | Setter | 11 | 6′ 0″ |
| Kapua Kamana’o | Iolani | Setter | 11 | 5′ 7″ |
| Lauren Allen | Redondo Union | Setter | 11 | 5′ 8″ |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
| # | Team |
|---|---|
| 1 | Mira Costa |
| 2 | Assumption |
| 3 | La Costa Canyon |
| 4 | Los Alamitos |
| 5 | Brighton |
| 6 | Marymount |
| 7 | Iolani |
| 8 | Redondo Union |
| 9 | Huntsville |
| 10 | Wilson |
| 11 | Buchanan |
| 12 | Bakersfield Christian |
| 13 | Torrey Pines |
| 14 | Long Beach Poly |
| 15 | Mater Dei |
| 16 | Desert Vista |
| 17 | Bakersfield |
| 18 | Liberty |
| 19 | Clovis |
| 20 | Rim of the World |
| 21 | Desert Mountain |
| 22 | Saint Mary’s |
| 23 | Silverado |
| 24 | Centennial |
| 25 | Granite Bay |
| 26 | Galena |
| 27 | South Torrance |
| 28 | Whittell |
| 29 | La Salle |
| 30 | Durango |
| 31 | Green Valley |
| 32 | Bishop Gorman |



