2021 Tournament
Team Awards
| Award | School | Profile |
|---|---|---|
| Champions | Marymount High School, Los Angeles, CA | Profile |
| Runner-Up | Mater Dei High School, Santa Ana, CA | Profile |
| 3rd Place | Cathedral Catholic High School, San Diego, CA | Profile |
| Silver Division Champion | Skyview High School, Nampa, ID | Profile |
| Bronze Division Champion | Harvard-Westlake High School, Studio City, CA | Profile |
| Competition Division Champion | Mountain View High School, Orem, UT | Profile |
| Classic Division Champion | St. Ignatius College Preparatory, San Francisco, CA | Profile |
| Contender Division Champion | Flintridge Sacred Heart Academy, La Cañada Flintridge, CA | Profile |
| Challenger Division Champion | Desert Oasis High School, Las Vegas, NV | Profile |
| Character Division Champion | Arbor View High School, Las Vegas, NV | Profile |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Elia Rubin – MVP | Marymount | Outside Hitter | 12 | 6’2” |
| Torrey Stafford | Marymount | Outside Hitter | 11 | 6’2” |
| Kelly Belardi | Marymount | Setter | 12 | 5’9” |
| Kerry Keefe | Marymount | Opposite Hitter | 12 | 6’2” |
| Malyssa Cawa | Mater Dei | Libero | 10 | 5’7 |
| Isabel Clark | Mater Dei | Outside Hitter | 10 | 6’1 |
| Liv Hertzog | Mater Dei | Middle Blocker | 11 | 6’ |
| Kapiolani Coleman | Cathedral Catholic | Outside Hitter | 11 | 5’8” |
| Noemi Glover | Cathedral Catholic | Opposite Hitter | 11 | 6’1” |
| Silina Damuni | Timpview | Setter | 11 | 5’9” |
| Brielle Rueckert | Timpview | Middle Blocker | 12 | 6’2” |
| Leah Wilton-LaBoy | Marin Catholic | Setter | 12 | 5’9” |
| Charlie Fuerbringer | Mira Costa | Setter | 10 | 5”11” |
| Sienna Noordermeer | Village Christian | Setter | 12 | 5”11” |
| Claire Deller | Torrey Pines | Middle Blocker | 12 | 6’1” |
| Eden Bower | Skyview | Outside Hitter | 12 | 6’3” |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Division Bracket Results PDF ›
| Finish | School | City | Profile |
|---|---|---|---|
| 1 | Marymount High School | Los Angeles, CA | Profile |
| 2 | Mater Dei High School | Santa Ana, CA | Profile |
| 3 | Cathedral Catholic High School | San Diego, CA | Profile |
| 4 | Timpview High School | Provo, UT | Profile |
| 5 | Marin Catholic High School | Kentfield, CA | Profile |
| 6 | Mira Costa High School | Manhattan Beach, CA | Profile |
| 7 | Village Christian High School | Sun Valley, CA | Profile |
| 8 | Torrey Pines High School | San Diego, CA | Profile |
| 9 | Skyview High School | Nampa, ID | Profile |
| 10 | Vista Murrieta High School | Murrieta, CA | Profile |
| 11 | Lone Peak High School | Highland, UT | Profile |
| 12 | Archbishop Mitty High School | San Jose, CA | Profile |
| 13 | Mercy Academy | Louisville, KY | Profile |
| 14 | Sierra Canyon High School | Chatsworth, CA | Profile |
| T-15 | Assumption High School | Louisville, KY | Profile |
| T-15 | Coronado High School | Henderson, NV | Profile |
| 17 | Harvard-Westlake High School | Studio City, CA | Profile |
| 18 | La Costa Canyon High School | Carlsbad, CA | Profile |
| 19 | Lincoln High School | Lincoln, CA | Profile |
| 20 | Shadow Ridge High School | Las Vegas, NV | Profile |
| 21 | Pleasant Grove High School | Pleasant Grove, UT | Profile |
| 22 | South Torrance High School | Torrance, CA | Profile |
| T-23 | Reno High School | Reno, NV | Profile |
| T-23 | Bakersfield Christian High School | Bakersfield, CA | Profile |
| 25 | Mountain View High School | Orem, UT | Profile |
| 26 | Los Alamitos High School | Los Alamitos, CA | Profile |
| 27 | Beckman High School | Irvine, CA | Profile |
| 28 | Centennial High School | Las Vegas, NV | Profile |
| 29 | Edison High School | Huntington Beach, CA | Profile |
| 30 | Bishop Manogue High School | Reno, NV | Profile |
| 31 | Corner Canyon High School | Draper, UT | Profile |
| 32 | Foothill High School | Santa Ana, CA | Profile |
| 33 | St. Ignatius College Preparatory | San Francisco, CA | Profile |
| 34 | Rancho High School | Las Vegas, NV | Profile |
| 35 | Ontario Christian High School | Ontario, CA | Profile |
| 36 | Palo Verde High School | Las Vegas, NV | Profile |
| 37 | Liberty High School | Bakersfield, CA | Profile |
| 38 | Campo Verde High School | Gilbert, AZ | Profile |
| 39 | Poly Prep Country Day School | Brooklyn, NY | Profile |
| 40 | Saint Francis High School | Mountain View, CA | Profile |
| 41 | Flintridge Sacred Heart Academy | La Cañada Flintridge, CA | Profile |
| 42 | Rancho Cucamonga High School | Rancho Cucamonga, CA | Profile |
| 43 | Queen Creek High School | Queen Creek, AZ | Profile |
| 44 | Galena High School | Reno, NV | Profile |
| 45 | Durango High School | Las Vegas, NV | Profile |
| 46 | Snow Canyon High School | St. George, UT | Profile |
| 47 | Faith Lutheran High School | Las Vegas, NV | Profile |
| 48 | Ironwood Ridge High School | Tucson, AZ | Profile |
| 49 | Desert Oasis High School | Las Vegas, NV | Profile |
| 50 | Arbor View High School | Las Vegas, NV | Profile |
| 51 | Green Valley High School | Henderson, NV | Profile |
