2005 Tournament
Team Awards
Award | Team |
---|---|
Champion | Assumption |
Runner-Up | Mira Costa |
3rd Place | Los Alamitos |
Silver Division Champion | Buchanan |
Bronze Division Champion | Bakersfield Christian |
Competition Division Champion | La Salle |
All Tournament Team
Name | School | Position | Grade | Height |
---|---|---|---|---|
Christina Kaelin-MVP | Assumption | Outside Hitter | 12 | 6’ 0” |
Kaitlin Craven | Assumption | Outside Hitter | 11 | 5’ 9” |
Whitney Roth | Assumption | Setter | 12 | 5’ 9” |
Taylor Carico | Mira Costa | Setter/Outside Hitter | 12 | 5’ 11” |
Alix Klineman | Mira Costa | Outside Hitter | 11 | 6’ 4” |
Alex Filkins | Los Alamitos | Right Side Hitter | 12 | 6’ 1” |
Rachael Moss | Los Alamitos | Outside Hitter | 12 | 5’ 10” |
Nique Fradella | Rim of the World | Setter | 12 | 5’ 9” |
Sonja Neurombe | Rim of the World | Middleblocker | 12 | 6’ 1” |
Kelly Irvine | Marymount | Right-Side Hitter | 11 | 5’ 9” |
Megan Tryon | Marymount | Outside Hitter | 11 | 6’ 0” |
Jazmin Machado | La Costa Canyon | Setter | 11 | 6’ 0” |
Jace Williams | La Costa Canyon | Lib/Outside Hitter | 11 | 5’ 6” |
Dana Van Voorhis | Mater Dei | Middleblocker | 12 | 6’ 1” |
Rebecca Saraceno | Redondo Union | Middleblocker | 12 | 6’ 1” |
Erin Bragg | Buchanan | Middleblocker | 11 | 6’ 1” |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Bracket Play Results PDF ›
# | Team |
---|---|
1 | Assumption |
2 | Mira Costa |
3 | Los Alamitos |
4 | Rim of the World |
5 | Marymount |
6 | La Costa Canyon |
7 | Mater Dei |
8 | Redondo Union |
9 | Buchanan |
10 | Clovis |
11 | Torrey Pines |
12 | Campolindo |
13 | Woodrow Wilson |
14 | Long Beach Poly |
15 | Liberty |
16 | Whittell |
17 | Bakersfield Christian |
18 | Saint Mary’s |
19 | Galena |
20 | Berkeley Prep |
21 | Desert Mountain |
22 | Silverado |
23 | Centennial |
24 | South Torrance |
25 | La Salle |
26 | Bishop Manogue |
27 | Desert Vista |
28 | Durango |
29 | Green Valley |
30 | Bishop Gorman |
31 | Granite Bay |
32 | Las Vegas |