2004 Tournament
Team Awards
| Award | Team |
|---|---|
| Champion | Mira Costa |
| Runner-Up | Los Alamitos |
| 3rd Place | Chaparral |
| Silver Division Champion | Mater Dei |
| Bronze Division Champion | Buchanan |
| Competition Division Champion | Presentation |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Taylor Carico – MVP | Mira Costa | Setter | 11 | 5’ 11″ |
| Jessica Hardy | Mira Costa | Outside Hitter | 11 | 6’ 0″ |
| Alex Klineman | Mira Costa | Outside Hitter | 10 | 6’ 5″ |
| Geena Urango | Los Alamitos | Middle Blocker | 12 | 6’ 0″ |
| Rachael Moss | Los Alamitos | Outside Hitter | 11 | 5’ 11″ |
| Jen Chiffer | Los Alamitos | Middle Blocker | 12 | 6’ 0″ |
| Kelli Tennant | Chaparral | Outside Hitter | 12 | 6’ 2″ |
| Meghan Haas | Chaparral | Outside Hitter | 12 | 5’ 11″ |
| Airial Salvo | Viewmont | Outside Hitter | 12 | 5’ 11″ |
| Cidney Judkins | Viewmont | Setter/Hitter | 12 | 5’ 9″ |
| Taylor Groess | La Costa Canyon | Middle Blocker | 12 | 6’ 1″ |
| Jade Machado | La Costa Canyon | Setter | 12 | 5’ 8″ |
| Rebecca Saraceno | Redondo Union | Middle Blocker | 11 | 6’ 0″ |
| Whitney Roth | Assumption | Setter | 11 | 5’ 9″ |
| Skyler Chase | St. Mary’s | Middle Blocker | 12 | 6’ 0″ |
| Dana Van Voorhis | Mater Dei | Middle Blocker | 11 | 6’ 1″ |
Final Standings
Pool Play Results PDF ›
Qualifying Round Results PDF ›
Division Bracket Results PDF ›
| 1 | Mira Costa | Manhattan Beach, CA |
| 2 | Los Alamitos | Los Alamitos, CA |
| 3 | Chaparral | Temecula, CA |
| 4 | Viewmont | Bountiful, UT |
| 5 | La Costa Canyon | Carlsbad, CA |
| 6 | Redondo Union | Redondo Beach, CA |
| 7 | Assumption | Louisville, KY |
| 8 | St. Mary’s | Stockton, CA |
| 9 | Mater Dei | Santa Ana, CA |
| 10 | South Torrance | Torrance, CA |
| 11 | Punahou | Honolulu, HI |
| 12 | Santa Margarita | Rancho Santa Margarita, CA |
| 13 | Wilson | Long Beach, CA |
| 14 | St. Francis | Mountain View, CA |
| 15 | Marymount | Los Angeles, CA |
| 16 | Gilbert | Gilbert, AZ |
| 17 | Buchanan | Clovis, CA |
| 18 | Smoky Hill | Aurora, CO |
| 19 | Galena | Reno, NV |
| 20 | Desert Vista | Phoenix, AZ |
| 21 | La Salle | Pasadena, CA |
| 22 | Liberty | Bakersfield, CA |
| 23 | Ganite Bay | Granite Bay, CA |
| 24 | Silverado | Henderson, NV |
| 25 | Presentation | San Jose, CA |
| 26 | Green Valley | Henderson, NV |
| 27 | Centennial | Bakersfield, CA |
| 28 | Coronado | Henderson, NV |
| 29 | Bishop Gorman | Las Vegas, NV |
| 30 | Las Vegas | Las Vegas, NV |
| 31 | Rancho Bernardo | San Diego, CA |
| 32 | Durango | Las Vegas, NV |


