2003 Tournament
Team Awards
| Award | Team |
|---|---|
| Champion | Marymount |
| Runner-Up | Wilson |
| 3rd Place | Archbishop Mitty |
All Tournament Team
| Name | School | Position | Grade | Height |
|---|---|---|---|---|
| Stesha Selsky – MVP | Marymount | Setter | 12 | 5′ 10″ |
| Sue Carls | Marymount | Middle Blocker | 11 | 6′ 2″ |
| Jamie Kaufman | Marymount | Outside Hitter | 12 | 6′ 1″ |
| Cynthia Barboza | L. B. Wilson | Outside Hitter | 11 | 6′ 1″ |
| Loren Barry | L. B. Wilson | Setter | 12 | 5’ 8” |
| Brett Quirarte | L. B. Wilson | Middle Blocker | 12 | 6′ 2″ |
| Bethany Johansen | Archbishop Mitty | Middle Blocker | 12 | 6’ 2″ |
| Erin Downey | Archbishop Mitty | Middle Blocker | 11 | 6′ 1″ |
| Diane Copenhagen | St. Francis | Middle Blocker | 12 | 6′ 3″ |
| Ashley Dutro | St. Francis | Setter | 12 | 5′ 8″ |
| Amy Schlauder | Durango | Setter | 12 | 6′ 1″ |
| Kelsey Johnson | Durango | Outside Hitter | 12 | 6′ 0″ |
| Mallorie Croal | Mater Dei | Outside Hitter | 11 | 6′ 1″ |
| Jen Christian | Gilbert | Outside Hitter | 12 | 6′ 3″ |
| Missie Stidham | Buchanan | Outside Hitter | 12 | 5’11” |
| Sydney Donahue | Mira Costa | Outside Hitter | 12 | 5′ 7″ |
| Quanshell Scott | Bakersfield | Middle Blocker | 12 | 6′ 0″ |
Final Standings
Pool Play Results PDF ›
Qualifying Round and Division Bracket Results PDF ›
| # | Team |
|---|---|
| 1 | Marymount |
| 2 | Wilson |
| 3 | Archbishop Mitty |
| 4 | St. Francis |
| 5 | Durango |
| 6 | Mater Dei |
| 7 | Gilbert |
| 8 | Buchanan |
| 9 | Mira Costa |
| 10 | La Costa Canyon |
| 11 | Presentation |
| 12 | Smoky Hill |
| 13 | Los Alamitos |
| 14 | Torrance South |
| 15 | St. Mary’s |
| 16 | Chaparral |
| 17 | Bakersfield |
| 18 | Liberty |
| 19 | La Salle |
| 20 | Redondo Union |
| 21 | Centennial |
| 22 | Green Valley |
| 23 | Granite Bay |
| 24 | Rancho Bernardo |
| 25 | Bishop Gorman |
| 26 | Coronado |
| 27 | Galena |
| 28 | Silverado |
| 29 | Las Vegas |
| 30 | Sierra Vista |
| 31 | Cimarron |
| 32 | Overfelt |


