2002 Tournament
Team Awards
| Award | Team |
|---|---|
| Champion | Archbishop Mitty |
| Runner-Up | Woodrow Wilson |
All Tournament Team
| Name | School |
|---|---|
| Christina Kirk – MVP | Archbishop Mitty |
| Bethany Johansen | Archbishop Mitty |
| KC Walsh | Archbishop Mitty |
| Cynthia Barboza | Long Beach – Wilson |
| Alli Dillon | Long Beach – Wilson |
| Emily Doris | Buchanon |
| Cassandra Kolkka | Buchanon |
| Jamie Garbisch | Los Alamitos |
| Mallorie Croal | Mater Dei |
| Sydney Donahue | Mira Costa |
| Heather Bravo | Durango |
| Lindsay Smith | Centennial |
Final Standings
| # | Team | City |
|---|---|---|
| 1 | Archbishop Mitty | San Jose, CA |
| 2 | Woodrow Wilson | Long Beach, CA |
| 3 | Buchanon | Fresno, CA |
| 4 | Los Alamitos | Los Alamitos, CA |
| 5 | Mira Costa | Manhattan Beach, CA |
| 6 | Mater Dei | Santa Ana, CA |
| 7 | Bishop Montgomery | Torrance, CA |
| 8 | South | Torrance, CA |
| 9 | Durango | Las Vegas, NV |
| 10 | Centennial | Bakersfield, CA |
| 11 | Silverado | Henderson, NV |
| 12 | Green Valley | Henderson, NV |
| 13 | Chaparral | Temecula, CA |
| 14 | St. Mary’s | Stockton, CA |
| 15 | Long Beach Poly | Long Beach, CA |
| 16 | Laguna Beach | Laguna Beach, CA |


